Get Adobe Flash player
Premium V12
| Basic Features | Blood Test Volume (μL) | 0.7 |
| Reaction Time (seconds) | 7 | |
| Measurement Range | 20 ~ 600 mg/dL (1.1~33.3 mmol/L) | |
| Code | No Coding | |
| Enzyme Type | GOD | |
| Hematocrit Range | 20 to 60% | |
| Advanced Features | Memory | 450 |
| Talking Function | Normal (V12 Voice only) | |
| Strip Ejection | Yes | |
| AC/PC Recording | Yes | |
| QC Record | - | |
| Daily Alarm | 4 | |
| Alternative Site Testing | Yes | |
| Ketone Warning | Yes ≧ 240 mg/dL (13.3 mmol/L) | |
| Day Average | 7/14/21/28/60/90 days | |
| LCD Backlight | Yes | |
| Strip Indication Light | Yes | |
| Data Output | RS232 | |
| Specification | Power Saving (seconds) | 180 |
| Power Source | 2 x AAA | |
| Dimension (inch) | 3.45 x 2.15 x 0.87 | |
| Weight (lb) without Batteries | 0.11 |











Living With Erectile Dysfunction
Diabetes Testing Supplies: A Look at Hypoglycemia Sleep Alarms
Diabetes Testing Supplies May Help People Avoid Episodes of Ketoacidosis